Status information
Status information from the welding system to the robot is transmitted as parameters and individual bits (signals) in the fieldbus control table.
Status parameters
Parameter | Parameter value | Raw value | Description |
---|---|---|---|
WeldingCurrent | 0 ... 65535 A | 0 ... 65535 | Measured welding current. |
WeldingVoltage | 0 ... 6553.5 V | 0 ... 65535 | Measured welding voltage. |
WeldingWireFeedSpeed | 0 ... 25.5 m/min | 0 ... 255 | Measured wire feed speed. |
MotorCurrent | 0 ... 25.5 A | 0 ... 255 | Wire feeder motor current. |
GasFlowRate | 0 ... 6553.5 L/min | 0 ... 65535 | Measured gas flow rate. |
ErrorNumber | 0 ... 255 | - | System error / warning number. |
WeldingProcess | 0 = Unknown 1 = MIG 2 = 1-MIG 3 = Pulse MIG 4 = DPulse MIG 11 = WiseRoot+ 14 = WiseThin+ 16 = MAX Cool 17 = MAX Speed 18 = MAX Position |
Welding process from the active memory channel.
|
|
TAST | 0 ... 8191 | 0 ... 8191 | Through-Arc Seam Tracking (TAST) value. TAST is used for providing precise welds depending on specific weld characteristics or in setups where the position of the work piece varies during repetitive tasks. |
WeldAssistTravelSpeed | 0 ... 65535 mm/min | 0 ... 65535 | Travel speed for a memory channel. This value comes from Weld Assist or is set by the user (refer to Welding parameters). |
WireFeedSpeedSetpoint | 0 ... 655.35 m/min | 0 ... 65535 | Wire feed speed control value for external wire feeder synchronization. |
Status bits
Status bit | State 0 | State 1 | Description |
---|---|---|---|
CycleOn | Welding cycle is not ongoing | Welding cycle is ongoing | Indicates whether welding cycle is ongoing. The welding cycle includes also pre gas, creep start, crater fill and post gas phases. |
ArcOn | Welding arc is not established | Welding arc is established | Indicates whether welding arc is established. |
TouchSensed | Touch is not detected | Touch is detected |
Indicates if a touch is detected between the touch tool and the work piece. The touch sensor must be set active with the TouchSensorOn control bit. |
PowerSourceReady | Power source is busy | Power source is ready |
Indicates whether the power source is ready to start a new weld. The power source is ready when the robot has not requested welding and crater fill is not ongoing. |
Error | No error or only a warning | There is an error in the system | Indicates whether there is an error in the system that prevents welding. |
WeldingSystemReady | System is not ready | System is ready | Indicates whether the welding system is ready to be used for welding. The system is ready when all necessary devices are present and no error is active. |
LocalRemote | Remote | Local | Not in use. State is always 1. |
AutoManual | Manual | Auto | Not in use. State is always 0. |
GasFlowOk | Gas flow rate is below the minimum gas flow rate | Gas flow rate is above the minimum flow rate or the gas flow sensor is OFF | Indicates if the gas flow rate is above the minimum gas flow rate or if the gas flow sensor is set to OFF. |
GateDoorOpen | Gate door is closed | Gate door is open | Indicates if the gate door to the robotic cell is open or closed. |
CollisionDetected | Collision is not detected | Collision is detected | Wire feeder's collision sensor status. The collision sensor must be set ON in AX Manager. |
DigitalInput [1…16] | Digital input is in low state | Digital input is in high state |
Digital input status. To use digital inputs 1…8, the DIO (Digital Input/Output) card must be installed in the add-on card slot 1. To use digital inputs 9…16, the DIO card must be installed in the add-on card slot 2. |
Watchdog | Watchdog control bit is 0 | Watchdog control bit is 1 | Watchdog loop-back status bit that reflects the value of the watchdog control bit back to the robot. This bit is active even when the watchdog functionality is turned off. |
Warning | No warning | Warning active | Indicates if there is a warning in the system. A warning does not prevent welding. |
WaterFlowOk | No coolant flow or the cooler is turned off | Coolant is flowing | Indicates the coolant flow status. |
BackwardWireFeed | Wire feed direction is forward | Wire feed direction is backward | Indicates the direction of the wire feed for external wire feeder synchronization. |
WireOK | The filler wire is stuck to the weld | The filler wire is not stuck to the weld | Indicates the result of the wire stuck check when the 'Wire stuck detection' setting is set to ON or Select at robot (refer to Robot settings). |